VENKATESH TOURIST SERVICE
AC 242 SHANTHI COLONY
4TH. AVENUE
CHENNAI, TAMILNADU 600040
India
ph: 04426263535
fax: 04426213517
alt: 04426202300
venkates
TARIFF
VENKATESH TOURIST SERVICE |
|
|
|
|
|
| EFFECTIVE FROM 20.07.2010 |
| |
ASSIGNMENT | INDICA | AMBY | IKON ACCENT | INNOVA | COROLLA SKODA | QUALIS TAVERA | QUALIS TAVERA | TEMPO |
|
CITY USE/ TRANSFERS | A/C | A/C | A/C | A/C | A/C | A/C | A/C | A/C |
|
| RS | RS | RS | RS | RS | RS | RS | RS |
|
2 Hrs 25 Kms | 450.00 | 600.00 | 700.00 | 950.00 | 1750.00 | 700.00 | 700.00 | 1150.00 |
|
2 Hrs 40 Kms | 500.00 | 650.00 | 750.00 | 1150.00 | 1750.00 | 750.00 | 750.00 | 1150.00 |
|
3 Hrs 40 Kms | 550.00 | 700.00 | 800.00 | 1300.00 | 1750.00 | 825.00 | 825.00 | 1150.00 |
|
4 Hrs 40 Kms | 650.00 | 750.00 | 900.00 | 1500.00 | 2000.00 | 900.00 | 900.00 | 1250.00 |
|
5 Hrs 50 Kms | 725.00 | 850.00 | 1050.00 | 1700.00 | 2250.00 | 1000.00 | 1000.00 | 1500.00 |
|
6 Hrs 60 Kms | 900.00 | 1000.00 | 1300.00 | 2000.00 | 2750.00 | 1200.00 | 1200.00 | 2000.00 |
|
7 Hrs 70 Kms | 1100.00 | 1200.00 | 1500.00 | 2250.00 | 3250.00 | 1400.00 | 1400.00 | 2250.00 |
|
8 Hrs 80 kms | 1300.00 | 1400.00 | 1700.00 | 2500.00 | 3750.00 | 1750.00 | 1750.00 | 2500.00 |
|
|
|
|
|
|
|
|
|
|
|
MARRIAGES,MOVIES (8HRS 80 KMS) | 1500.00 | 1500.00 | 2250.00 | 3000.00 | 4500.00 | 1900.00 | 1900.00 | 2500.00 |
|
EXTRA HR.(BEYOND 8 HRS ) | 70.00 | 150.00 | 125.00 | 225.00 | 250.00 | 200.00 | 200.00 | 225.00 |
|
EXTRA KMS (BEYOND 80 KMS ) | 9.50 | 10.00 | 15.00 | 16.00 | 20.00 | 11.00 | 11.00 | 15.00 |
|
OUT STATION |
|
|
|
|
|
|
|
|
|
PER RUNNING KM OR | 9.50 | 11.00 | 16.00 | 16.00 | 25.00 | 12.00 | 12.00 | 16.00 |
|
MINIMUM CHARGES FOR 225 KMS PER CALENDAR DAY "12" MID NIGHT |
|
|
|
|
|
|
| ||
WHICHEVER IS HIGHER | 2150.00 | 2475.00 | 3600.00 | 3600.00 | 5625.00 | 2700.00 | 2700.00 | 3600.00 |
|
EXTRA CHARGES PER HR.BEYOND 12.00 MID NIGHT |
|
|
|
|
|
|
|
| |
MIN.2 HRS./MAX.4 HRS | 70.00 | 150.00 | 125.00 | 225.00 | 250.00 | 200.00 | 200.00 | 225.00 |
|
NIGHT HALT PER NIGHT | 200.00 | 200.00 | 200.00 | 250.00 | 250.00 | 250.00 | 250.00 | 300.00 |
|
INTER STATE PERMIT | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 |
|
MAMALLAPURAM VIA VGP,MGM | 1775.00 | 2050.00 | 2500.00 | 3450.00 | 5000.00 | 2350.00 | 2350.00 | 3300.00 |
|
(8 HOURS & 130 KMS) |
|
|
|
|
|
|
|
|
|
KANCHEEPURAM | 2150.00 | 2475.00 | 3600.00 | 3750.00 | 5875.00 | 2700.00 | 2700.00 | 3700.00 |
|
VEDANTHANGAL(8 HOURS & 175 KMS) |
|
|
|
|
|
|
|
|
|
PONDICHERRY VIA E.C.R. 360 KMS (SAME DAY) | 3775.00 | 4300.00 | 6100.00 | 6100.00 | 9350.00 | 4675.00 | 4675.00 | 6100.00 |
|
TIRUPATHI VIA THIRUTHANI 15 HRS & 380 KMS SAME DAY | 4350.00 | 4925.00 | 6825.00 | 6825.00 | 10250.00 | 5300.00 | 7000.00 | 9600.00 |
|
TIRUPATHI VIA THIRUTHANI 440 KMS NEXT DAY | 5225.00 | 5900.00 | 8150.00 | 8200.00 | 12250.00 | 6400.00 | 8000.00 | 11050.00 |
|
EXTRA HOUR | 70.00 | 150.00 | 125.00 | 225.00 | 250.00 | 200.00 | 200.00 | 225.00 |
|
EXTRA KM | 9.50 | 11.00 | 16.00 | 16.00 | 25.00 | 12.00 | 12.00 | 16.00 |
|
SEATING (INCLUDING DRIVER) | 5 | 5 | 5 | 7 | 5 | 7 | 9 | 12 |
|
| |||||||||
|
|
|
| ||||||
TERMS AND CONDITIONS: |
|
|
|
|
1. TIME AND KM. SHALL BE CALCULATED FROM SHED TO SHED. | ||||
2. ENTRANCE FEES, PERMIT, PARKING FEES IF ANY, SHALL BE BORNE BY THE CUSTOMERS. | ||||
3. VEHICLES SHALL NOT BE USED FOR TRANSPORTING CONTRA BAND ITEMS OR FOR ANY OTHER ILLEGAL ACTIVITIES. | ||||
4. NUMBER OF PASSENGERS TO CARRY SHALL NOT EXCEED THE PERMITTED NUMBER. | ||||
5. SERVICE TAX @ 4.12% EXTRA SUBJECT TO CHANGE IF ANY NOTIFIED BY THE GOVT.FROM TIME TO TIME. | ||||
6.VEHICLES RETURNING AFTER 12.00 MIDNIGHT WILL ATTRACT EXTRA CHARGES @ PER HOUR RATE AS ABOVE | ||||
UP TO MAXIMUM 4 HOURS AND FULL DAY’S TARIFF THEREAFTER. |
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
VENKATESH TOURIST SERVICE
AC 242 SHANTHI COLONY
4TH. AVENUE
CHENNAI, TAMILNADU 600040
India
ph: 04426263535
fax: 04426213517
alt: 04426202300
venkates
